| Hotels/Room/Night | SUN–THU | FRI – SAT | |
| BP Int House | 4,723 | 4,723 | คลิก |
| Harbour Plaza 8 Degrees Hotel | 4,067 | 4,559 | คลิก |
| Eaton Smart Hotel | 4,272 | 4,272 | คลิก |
| Intercontinental HK | 10,153 | 10,153 | คลิก |
| Kimberley | 4,577 | 4,577 | คลิก |
| Holiday Inn Golden Miles | 5,725 | 5,725 | คลิก |
| Kowloon Shangri-La | 8,390 | 8,390 | คลิก |
| The Mira | 7,201 | 8,103 | คลิก |
| Panorama by Rhombus | 5,233 | 5,725 | คลิก |
| Park Hotel | คลิก | ||
| Royal Garden | คลิก | ||
| Royal Pacific - Hotel Wing | คลิก | ||
| Best Western Causeway bay | คลิก | ||
| Hotel de EDGE | คลิก | ||
| Hotel LKF by Rhombus | คลิก | ||
| Mandarin Oriental | คลิก | ||
| Regal Hong Kong | คลิก | ||
| Conrad Macau | คลิก | ||
| Holiday Inn Macau | คลิก | ||
| Sand Macau | คลิก | ||
| Venetian Macau | คลิก |
